Top Rankings
| Class | Character | Level | Master Level | |
| 1 | ADMRyzeN![]() | 400 | 401 | |
| 2 | ADMProOne![]() | 400 | 401 | |
| 3 | Cartina![]() | 400 | 401 | |
| 4 | DOPING![]() | 400 | 401 | |
| 5 | DLordo![]() | 400 | 400 | |
| 6 | DavyJones![]() | 400 | 400 | |
| 7 | Crudelia![]() | 400 | 400 | |
| 8 | CRoSTaTiNa![]() | 400 | 400 | |
| 9 | Cimera![]() | 400 | 400 | |
| 10 | Carogna![]() | 400 | 400 | |
| 11 | CaneMalato![]() | 400 | 400 | |
| 12 | Chupa![]() | 400 | 400 | |
| 13 | Besbane![]() | 400 | 400 | |
| 14 | Be4utifull![]() | 400 | 400 | |
| 15 | Bartolomeo![]() | 400 | 400 | |
| 16 | BoaHancock![]() | 400 | 400 | |
| 17 | Brondo![]() | 400 | 400 | |
| 18 | Broly![]() | 400 | 400 | |
| 19 | ALeX![]() | 400 | 400 | |
| 20 | aiala![]() | 400 | 400 | |
| 21 | Arios![]() | 400 | 400 | |
| 22 | Annunziata![]() | 400 | 400 | |
| 23 | ATHENA![]() | 400 | 400 | |
| 24 | eFeSTo![]() | 400 | 400 | |
| 25 | ENERU![]() | 400 | 400 | |
| 26 | ernesto![]() | 400 | 400 | |
| 27 | Esmery![]() | 400 | 400 | |
| 28 | Evaristo![]() | 400 | 400 | |
| 29 | Galadriel![]() | 400 | 400 | |
| 30 | GearOfWars![]() | 400 | 400 | |
| 31 | GMPACCO![]() | 400 | 400 | |
| 32 | Gnurant![]() | 400 | 400 | |
| 33 | GreenDay![]() | 400 | 400 | |
| 34 | Gura![]() | 400 | 400 | |
| 35 | HeLLeN![]() | 400 | 400 | |
| 36 | INessunoI![]() | 400 | 400 | |
| 37 | Ivankov![]() | 400 | 400 | |
| 38 | JackSparoW![]() | 400 | 400 | |
| 39 | Janet![]() | 400 | 400 | |
| 40 | Jessy![]() | 400 | 400 | |
| 41 | Jiren![]() | 400 | 400 | |
| 42 | Kaido![]() | 400 | 400 | |
| 43 | Kdiddy![]() | 400 | 400 | |
| 44 | Keryan![]() | 400 | 400 | |
| 45 | Khan![]() | 400 | 400 | |
| 46 | Kirod![]() | 400 | 400 | |
| 47 | kurama![]() | 400 | 400 | |
| 48 | LadyBoy![]() | 400 | 400 | |
| 49 | Letizia![]() | 400 | 400 | |
| 50 | LoKi![]() | 400 | 400 |
EN
ES
PH
BR
RO
CN
RU
LT

